CBE Examination Dates
| Campus: PECHS | ||
|---|---|---|
| Date | Shift | Status |
| 28/03/2026 | Morning (09:30 AM) - Reporting 8:30 AM | UpComing |
| 28/03/2026 | Noon (12:00 PM) - Reporting 11:00 AM | UpComing |
| 28/03/2026 | Afternoon (02:30 PM) - Reporting 01:30 PM | UpComing |
| 28/03/2026 | Evening (05:00 PM) - Reporting 04:00 PM | UpComing |
| 04/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 04/04/2026 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
| 04/04/2026 | Afternoon (03:00 PM) - Reporting 02:00 PM | UpComing |
| 11/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 11/04/2026 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
| 18/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 18/04/2026 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
| 25/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| Campus: North Nazimabad | ||
|---|---|---|
| Date | Shift | Status |
| 02/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 09/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 16/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 23/04/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
CBE Paper Fee
Global |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Global (LW-Global) | 50500 | |||
Introductory Module (FD - ACCA) |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Recording Financial Transactions (FA1) | 31000 | |||
| Management Information (MA1) | 31000 | |||
| Maintaining Financial Records (FA2) | 31000 | |||
| Managing cost And Finances (MA2) | 31000 | |||
| Foundation In Business and Technology (FBT) | 41000 | |||
| Foundation In Management Accounting (FMA) | 41000 | |||
| Foundation In Financal Accounting (FFA) | 41000 | |||
ACCA - Applied Knowledge |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Business and Technology (BT) | 41000 | |||
| Management Accounting (MA) | 41000 | |||
| Financial Accounting (FA) | 41000 | |||
ACCA - Applied Skills |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Eng (LW-Eng) | 50500 | |||